Results from June 18, 2017 EIR SCCA auto-x at Bonneville High School
Sunday PAX Results
| Eastern Idaho Region SCCA | 
| Pax Time Results | 
| #9 - Bonneville 6/18/17 - Sun 06-18-2017 | 
| Timed Entries: 22 | 
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st | 
| 1 | 1 | CS | 173 | Coulson, Brian | Mazda Miata | 66.251 | *0.810 | 53.663 | 0.000 | 0.000 | 
| 2 | 2 | CS | 73 | Craner, Cal | Miata | 68.057 | *0.810 | 55.126 | 1.463 | 1.463 | 
| 3 | 1 | STR | 24 | Johnson, Shane | Mazda Miata MX-5 | 68.253 | *0.830 | 56.650 | 1.524 | 2.987 | 
| 4 | 1 | BS | 7 | Greenberg, Donald | Focus RS | 69.791 | *0.813 | 56.740 | 0.090 | 3.077 | 
| 5 | 1 | HS | 11 | Simmons, Ariel | Veloster | 72.477 | *0.786 | 56.966 | 0.226 | 3.303 | 
| 6 | 1 | STF | 15 | Holubar, Derek | TSX | 71.263 | *0.800 | 57.010 | 0.044 | 3.347 | 
| 7 | 1 | CAMC | 86 | Kaiser, Shane | Camaro | 69.604 | *0.823 | 57.284 | 0.274 | 3.621 | 
| 8 | 2 | CAMC | 1 | Larkin, Thomas | Hellcat | 69.920 | *0.823 | 57.544 | 0.260 | 3.881 | 
| 9 | 1 | STX | 43 | Adkerson, Erick | Fiesta ST | 70.313 | *0.822 | 57.797 | 0.253 | 4.134 | 
| 10 | 2 | BS | 44 | LLoyd, George | Corvette | 74.113 | *0.813 | 60.253 | 2.456 | 6.590 | 
| 11 | 1 | SSM | 48 | Cal | Corvette | 69.199 | *0.875 | 60.549 | 0.296 | 6.886 | 
| 12 | 1 | AS | 7 | Greenberg, Donald | Camaro Z28 | 74.655 | *0.819 | 61.142 | 0.593 | 7.479 | 
| 13 | 1 | EM | 37 | Goetz, Don | Stalker AXR | 67.711 | *0.905 | 61.278 | 0.136 | 7.615 | 
| 14 | 2 | HS | 3 | Olives, Daniel | RSX | 78.317 | *0.786 | 61.557 | 0.279 | 7.894 | 
| 15 | 1 | SM | 5 | Clark, Jason | Sti | 72.227 | *0.861 | 62.187 | 0.630 | 8.524 | 
| 16 | 2 | SM | 7 | Gomez, Ramon | 72.750 | *0.861 | 62.637 | 0.450 | 8.974 | |
| 17 | 1 | DS | 1 | Gonzalez, Chris | WRX | 78.426 | *0.801 | 62.819 | 0.182 | 9.156 | 
| 18 | 1 | STU | 35 | Van DeGraaf, Ben | G35 | 76.487 | *0.831 | 63.560 | 0.741 | 9.897 | 
| 19 | 1 | DM | 611 | Smith, Taylor | Capri | 71.777 | *0.906 | 65.030 | 1.470 | 11.367 | 
| 20 | 1 | SMF | 111 | Smith, Morgan | 76.898 | *0.848 | 65.209 | 0.179 | 11.546 | |
| 21 | 2 | DM | 2 | Sherry, Trent | Sprite | 72.017 | *0.906 | 65.247 | 0.038 | 11.584 | 
| 22 | 2 | SMF | 03 | Mecham, Tyler | Integra | 77.513 | *0.848 | 65.731 | 0.484 | 12.068 | 
| 97 | 2 | SSM | 148 | daughter, cal | DNS | *0.875 | 
Sunday Raw Times
| Eastern Idaho Region SCCA | 
| Final Raw Time Results | 
| #9 - Bonneville 6/18/17 - Sun 06-18-2017 | 
| Timed Entries: 22 | 
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st | 
| 1 | 1 | CS | 173 | Coulson, Brian | Mazda Miata | 66.251 | 0.000 | 0.000 | 
| 2 | 1 | EM | 37 | Goetz, Don | Stalker AXR | 67.711 | 1.460 | 1.460 | 
| 3 | 2 | CS | 73 | Craner, Cal | Miata | 68.057 | 0.346 | 1.806 | 
| 4 | 1 | STR | 24 | Johnson, Shane | Mazda Miata MX-5 | 68.253 | 0.196 | 2.002 | 
| 5 | 1 | SSM | 48 | Cal | Corvette | 69.199 | 0.946 | 2.948 | 
| 6 | 1 | CAMC | 86 | Kaiser, Shane | Camaro | 69.604 | 0.405 | 3.353 | 
| 7 | 1 | BS | 7 | Greenberg, Donald | Focus RS | 69.791 | 0.187 | 3.540 | 
| 8 | 2 | CAMC | 1 | Larkin, Thomas | Hellcat | 69.920 | 0.129 | 3.669 | 
| 9 | 1 | STX | 43 | Adkerson, Erick | Fiesta ST | 70.313 | 0.393 | 4.062 | 
| 10 | 1 | STF | 15 | Holubar, Derek | TSX | 71.263 | 0.950 | 5.012 | 
| 11 | 1 | DM | 611 | Smith, Taylor | Capri | 71.777 | 0.514 | 5.526 | 
| 12 | 2 | DM | 2 | Sherry, Trent | Sprite | 72.017 | 0.240 | 5.766 | 
| 13 | 1 | SM | 5 | Clark, Jason | Sti | 72.227 | 0.210 | 5.976 | 
| 14 | 1 | HS | 11 | Simmons, Ariel | Veloster | 72.477 | 0.250 | 6.226 | 
| 15 | 2 | SM | 7 | Gomez, Ramon | 72.750 | 0.273 | 6.499 | |
| 16 | 2 | BS | 44 | LLoyd, George | Corvette | 74.113 | 1.363 | 7.862 | 
| 17 | 1 | AS | 7 | Greenberg, Donald | Camaro Z28 | 74.655 | 0.542 | 8.404 | 
| 18 | 1 | STU | 35 | Van DeGraaf, Ben | G35 | 76.487 | 1.832 | 10.236 | 
| 19 | 1 | SMF | 111 | Smith, Morgan | 76.898 | 0.411 | 10.647 | |
| 20 | 2 | SMF | 03 | Mecham, Tyler | Integra | 77.513 | 0.615 | 11.262 | 
| 21 | 2 | HS | 3 | Olives, Daniel | RSX | 78.317 | 0.804 | 12.066 | 
| 22 | 1 | DS | 1 | Gonzalez, Chris | WRX | 78.426 | 0.109 | 12.175 | 
| 97 | 2 | SSM | 148 | daughter, cal | DNS |